English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 17/03/2010
Down   Current Prev. Change %
Dar Al-Salam for Insurance 2 2.25 -12.5
Metallic Industries and Bicycles 2.65 2.9 -9.43
Kurdistan International Bank 1.51 1.6 -5.96
Babylon Bank 1.05 1.08 -2.86
Fallujah Construction Materials 4.84 4.95 -2.27
Credit Bank Of Iraq 2.15 2.19 -1.86
Modern Sewing 0.93 0.94 -1.08
Middle East Investment Bank 1.87 1.89 -1.07
Modern Paint Industries 2.32 2.34 -0.86
Ashour Hotel 12.7 12.8 -0.79
Karbala Hotels 7.15 7.2 -0.7
Bank Of Baghdad 1.98 1.99 -0.51
Mamoura Realestate Investment 2.64 2.65 -0.38
Palestine Hotel 15.55 15.6 -0.32
Iraqi Land Transport 11 11.01 -0.09
 
Up   Current Prev. Change %
Kharkh Tour Amuzement City 8 7.5 6.25
Iraqi for Seed Production 1.75 1.65 5.71
Ashur International Bank 1.18 1.16 1.69
Nineveh Food Industries 1.22 1.2 1.64
National Chemical Industries 3.15 3.1 1.59
AL- Kindi of Veterinary Vaccines Drugs 2.14 2.12 0.93
Ishtar Hotels 27.25 27 0.92
Baghdad Soft Drinks 1.15 1.14 0.87
Investment Bank of Iraq 1.27 1.26 0.79
Mansour Hotel 33 32.75 0.76
Al-Mansour Pharmaceuticals 2.78 2.76 0.72
Commercial Bank of Iraqi 1.4 1.39 0.71
Babylon Hotel 36 35.75 0.69
 
=   Current Prev. Change %
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î = 0.83 0.83 0
Mousil Bank = 1.11 1.11 0
Economy Bank For Investment = 1.75 1.75 0
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ = 0.73 0.73 0
Sumer Commerical Bank = 0.94 0.94 0
Iraqi Agricultural Marketing Meat = 6 6 0
Gulf Commercial Bank = 1.13 1.13 0
United Bank = 1.9 1.9 0