English كردي عربي
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 18/11/2008
Down   Current Prev. Change %
Dar Al-Salam for Insurance 1.5 3 -50
Kharkh Tour Amuzement City 6.8 10 -32
National For Food Industries 0.95 1 -5
Investment Bank of Iraq 1.05 1.1 -4.545
National Chemical Industries 2.05 2.1 -2.381
Bank Of Baghdad 2.15 2.2 -2.273
Palestine Hotel 14.3 14.35 -0.348
Baghdad Hotel 15.75 15.8 -0.316
 
Up   Current Prev. Change %
Metallic Industries and Bicycles 1.65 1.55 6.452
Modern Paint Industries 1.75 1.65 6.061
Ready Made Clothes 3.15 3 5
Commercial Bank of Iraqi 1.25 1.2 4.167
ELectronic Industries 1.4 1.35 3.704
Al- Warka Investment Bank 1.4 1.35 3.704
Iraqi Land Transport 3.35 3.25 3.077
Al -Khazer Construction Materials 1.8 1.75 2.857
Karbala Hotels 4.6 4.5 2.222
AL-Badia for General Trans 2.65 2.6 1.923
North Bank 2.9 2.85 1.754
Al-Mosul for Funfairs 9.15 9 1.667
Iraqi for General Transportation 3.85 3.8 1.316
Babylon Hotel 16.1 15.9 1.258
 
=   Current Prev. Change %