English ßÑÏí ÚÑÈí
 
 
Subscribers Login:  
Username:
Password:
 
Iraq Stocks Exchange
Last Session Date 11/03/2010
Down   Current Prev. Change %
Iraqi Agricultural Products 3.5 3.75 -7.14
Modern Sewing 0.93 0.97 -4.3
Al -Khazer Construction Materials 3 3.1 -3.33
Ashour Hotel 13.3 13.5 -1.5
ÇáÛÜÜÇÒíÜÜÜÉ ÔÜÜãÜÇáÜíÜÜÉ 0.73 0.74 -1.37
National for Tourist Investment 23.48 23.79 -1.32
Babylon Bank 1.1 1.11 -0.91
Gulf Commercial Bank 1.17 1.18 -0.85
Investment Bank of Iraq 1.3 1.31 -0.77
Middle East Investment Bank 1.95 1.96 -0.51
Iraqi Land Transport 11.24 11.25 -0.09
 
Up   Current Prev. Change %
Fallujah Construction Materials 4.5 3.8 15.56
Ishtar Hotels 30.75 27.5 10.57
Al-Mansour Pharmaceuticals 2.99 2.75 8.03
AL-Badia for General Trans 13 12.1 6.92
Baghdad for Packing Materials 8 7.5 6.25
Al-Ameen Estate Investment 2.15 2.1 2.33
AL-Sadeer Hotel 50 49 2
Metallic Industries and Bicycles 2.9 2.85 1.72
Credit Bank Of Iraq 2.2 2.17 1.36
Mansour Hotel 33.45 33 1.35
Union Bank Of Iraq 0.85 0.84 1.18
Mousil Bank 1.14 1.13 0.88
Mamoura Realestate Investment 2.73 2.71 0.73
Karbala Hotels 7.29 7.25 0.55
Palestine Hotel 16.61 16.6 0.06
 
=   Current Prev. Change %
Modern Paint Industries = 2.42 2.42 0
ÇáãÕÜÑÝ ÇáÇåÜáí ÇáÚÑÇÞí Î = 0.85 0.85 0
National Chemical Industries = 3.5 3.5 0
Ready Made Clothes = 2.95 2.95 0
Commercial Bank of Iraqi = 1.43 1.43 0
AL- Kindi of Veterinary Vaccines Drugs = 2.15 2.15 0
Sumer Commerical Bank = 0.94 0.94 0
Baghdad Soft Drinks = 1.16 1.16 0
Al-Mansour Bank = 1.4 1.4 0
United Bank = 1.9 1.9 0